<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://blog.t3live.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='April 22, 2026 6:12 am' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://blog.t3live.com/2020/02/04/sami-abusaad-tsla-goog/</loc>
		<lastmod>2020-02-04T13:49:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/05/options-in-play-knowing-when-to-walk-away-from-trade-idea/</loc>
		<lastmod>2020-02-05T13:16:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/06/options-in-play-the-correction-calculator/</loc>
		<lastmod>2020-02-06T13:21:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/07/scott-redler-brain-food/</loc>
		<lastmod>2022-07-08T19:07:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/07/options-in-play-reviewing-pton/</loc>
		<lastmod>2020-02-07T14:32:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/10/options-in-play-earnings-on-the-radar-week-of-2-14-20/</loc>
		<lastmod>2020-02-10T13:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/10/sami-abusaad-strategic-swing-trader-actionable-swing-trade-ideas-feb-10-14/</loc>
		<lastmod>2020-02-10T13:59:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/11/options-in-play-when-boring-can-be-fun/</loc>
		<lastmod>2020-02-11T13:46:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/12/options-in-play-my-60-90-minute-trading-rule/</loc>
		<lastmod>2020-02-12T13:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/12/sami-abusaad-strategic-swing-trader-200-ma-strategies/</loc>
		<lastmod>2020-02-12T13:38:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/13/options-in-play-is-the-fake-meat-about-to-repeat/</loc>
		<lastmod>2020-02-13T14:33:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/14/options-in-play-why-ibm-is-actually-more-interesting-now/</loc>
		<lastmod>2020-02-14T13:28:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/18/options-in-play-earnings-on-the-radar-week-of-2-21-20/</loc>
		<lastmod>2020-02-18T13:29:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/18/actionable-swing-trade-ideas-feb-18-21/</loc>
		<lastmod>2020-02-18T14:06:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/19/sami-abusaad-how-to-size-your-trades/</loc>
		<lastmod>2020-12-22T22:42:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/20/options-in-play-expanding-the-watchlist/</loc>
		<lastmod>2020-02-20T13:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/21/options-in-play-when-to-uncover-a-spread/</loc>
		<lastmod>2020-02-21T14:14:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/24/options-in-play-earnings-on-the-radar-week-of-2-28-20/</loc>
		<lastmod>2020-02-24T17:50:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/24/actionable-swing-trade-ideas-feb-24-28/</loc>
		<lastmod>2020-02-24T14:26:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/25/all-that-glitters-is-not-gld/</loc>
		<lastmod>2020-02-25T15:21:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/26/options-in-play-what-to-make-of-back-to-back-1000-point-drops/</loc>
		<lastmod>2020-02-26T13:35:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/27/options-in-play-using-option-debit-stops/</loc>
		<lastmod>2020-02-27T14:09:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/02/28/options-in-play-2x2-tape/</loc>
		<lastmod>2020-02-28T14:53:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/02/sami-abusaad-actionable-swing-trade-ideas-mar-2-6/</loc>
		<lastmod>2020-03-02T14:03:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/04/options-in-play-the-last-haven-standing/</loc>
		<lastmod>2020-03-04T13:36:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/04/sami-abusaad-three-steps-successful-trade/</loc>
		<lastmod>2020-03-04T14:33:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/05/options-in-play-the-importance-of-implied-volatility/</loc>
		<lastmod>2020-03-05T13:33:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/06/options-in-play-the-short-list-into-the-bounce/</loc>
		<lastmod>2020-03-06T13:22:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/09/options-in-play-earnings-on-the-radar-week-of-3-13-20/</loc>
		<lastmod>2020-03-09T13:20:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/09/sami-abusaad-actionable-swing-trade-ideas-for-march-9-14-market-update/</loc>
		<lastmod>2020-03-09T13:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/12/options-in-play-what-i-look-for-in-a-bottom/</loc>
		<lastmod>2020-03-12T12:44:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/13/options-in-play-moving-average-shuffle/</loc>
		<lastmod>2020-03-13T19:58:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/15/sami-abusaad-coronavirus-update/</loc>
		<lastmod>2020-03-15T21:44:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/16/options-in-play-earnings-on-the-radar-week-of-3-20-20/</loc>
		<lastmod>2020-03-16T14:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/18/options-in-play-my-recipe-for-a-calendar-spread/</loc>
		<lastmod>2020-03-18T16:59:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/19/options-in-play-the-line-in-the-sand-for-bonds/</loc>
		<lastmod>2020-03-19T13:35:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/22/sami-abusaad-march-23-27-2020-market-update/</loc>
		<lastmod>2020-03-22T22:41:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/24/options-in-play-option-credit-strategy-to-take-advantage-of-the-market-slide/</loc>
		<lastmod>2020-03-24T12:53:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/24/sami-abusaad-7-strong-stocks/</loc>
		<lastmod>2020-03-24T17:34:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/25/options-in-play-tips-for-leap-option-contracts/</loc>
		<lastmod>2020-03-25T12:43:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/26/options-in-play-married-puts-anyone/</loc>
		<lastmod>2020-03-26T13:48:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/26/sami-abusaad-how-to-trade-gaps/</loc>
		<lastmod>2021-06-18T19:02:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/30/options-in-play-earnings-on-the-radar-week-of-4-3-20/</loc>
		<lastmod>2020-03-30T13:17:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/30/sami-abusaad-searching-spy-sell-setups/</loc>
		<lastmod>2020-03-30T15:19:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/03/31/options-in-play-state-of-spy/</loc>
		<lastmod>2020-03-31T17:41:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/01/options-in-play-the-appeal-of-collars/</loc>
		<lastmod>2020-04-01T17:48:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/02/options-in-play-careful-with-calls/</loc>
		<lastmod>2020-04-02T13:15:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/05/sami-abusaad-swing-trade-setups-april-6-2020/</loc>
		<lastmod>2020-04-05T16:30:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/06/options-in-play-earnings-on-the-radar-week-of-4-9-20/</loc>
		<lastmod>2020-04-06T12:35:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/08/options-in-play-the-breakout-indicator/</loc>
		<lastmod>2020-04-08T18:25:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/08/sami-abusaad-top-chart-pattern-trading-open/</loc>
		<lastmod>2020-04-08T18:34:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/13/options-in-play-timing-the-exit-for-options/</loc>
		<lastmod>2020-04-13T14:15:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/13/sami-abusaad-nobodys-talking-about-qqq/</loc>
		<lastmod>2020-04-13T15:14:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/15/options-in-play-things-to-watch-into-earnings/</loc>
		<lastmod>2020-04-15T19:04:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/15/options-in-play-earnings-on-the-radar-week-of-4-17/</loc>
		<lastmod>2020-04-16T18:12:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/16/options-in-play-technical-or-price-stops-maybe-both/</loc>
		<lastmod>2020-04-16T18:14:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/20/sami-abusaad-brace-for-retracement/</loc>
		<lastmod>2020-04-20T19:24:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/20/options-in-play-the-consolidation-break-iv-ramp-pattern/</loc>
		<lastmod>2020-04-20T19:35:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/20/options-in-play-earnings-on-the-radar-week-of-4-24-20/</loc>
		<lastmod>2020-04-20T20:04:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/24/options-in-play-expectations-matter/</loc>
		<lastmod>2020-04-24T14:17:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/27/options-in-play-earnings-on-the-radar-week-of-5-1-20/</loc>
		<lastmod>2020-04-27T18:06:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/27/sami-abusaad-keep-rallying/</loc>
		<lastmod>2020-04-27T18:57:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/28/options-in-play-what-levels-to-use-for-calendar-spreads/</loc>
		<lastmod>2020-04-28T18:33:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/04/29/options-in-play-what-to-do-on-rotation-days/</loc>
		<lastmod>2020-04-29T17:35:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/01/options-in-play-dont-forget-to-box/</loc>
		<lastmod>2020-05-01T19:42:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/03/sami-abusaad-swing-trade-update-5-4-2020/</loc>
		<lastmod>2020-05-03T22:25:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/04/options-in-play-earnings-on-the-radar-week-of-5-8-20/</loc>
		<lastmod>2020-05-04T17:20:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/04/sami-abusaad-trade-after-possible-top/</loc>
		<lastmod>2020-05-04T17:37:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/06/options-in-play-waiting-is-the-hardest-part/</loc>
		<lastmod>2020-05-06T17:11:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/07/options-in-play-that-fake-meat-beat-bynd/</loc>
		<lastmod>2020-05-07T17:04:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/08/options-in-play-the-slv-lining/</loc>
		<lastmod>2020-05-08T18:17:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/11/sami-abusaad-top-bearish-pattern/</loc>
		<lastmod>2021-05-04T20:46:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/11/sami-abusaad-trade-recent-rally/</loc>
		<lastmod>2020-05-11T15:23:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/12/options-in-play-vix-whispers/</loc>
		<lastmod>2020-05-12T17:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/14/options-in-play-the-cron-conundrum/</loc>
		<lastmod>2020-05-14T14:08:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/15/options-in-play-matching-your-expiration-with-your-target/</loc>
		<lastmod>2020-05-15T18:58:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/18/options-in-play-earnings-on-the-radar-week-of-5-15-20/</loc>
		<lastmod>2020-05-18T13:37:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/18/sami-abusaad-bullish-or-bearish/</loc>
		<lastmod>2020-05-18T15:18:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/20/options-in-play-correlation-is-king/</loc>
		<lastmod>2020-05-20T18:11:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/21/options-in-play-when-unusual-options-activity-matters/</loc>
		<lastmod>2020-05-21T18:29:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/26/options-in-play-earnings-on-the-radar-week-of-5-29-20/</loc>
		<lastmod>2020-05-26T13:45:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/26/sami-abusaad-post-holiday-market/</loc>
		<lastmod>2020-05-26T14:52:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/28/options-in-play-respect-your-stops/</loc>
		<lastmod>2020-05-28T20:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/05/29/options-in-play-when-i-break-my-morning-rule/</loc>
		<lastmod>2020-05-29T17:40:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/01/options-in-play-earnings-on-the-radar-week-of-6-5-20/</loc>
		<lastmod>2020-06-01T17:57:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/01/sami-abusaad-holding-on-to-highs/</loc>
		<lastmod>2020-06-01T18:42:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/02/derrick-oldensmith-keys-to-success/</loc>
		<lastmod>2020-06-04T17:47:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/03/options-in-play-what-makes-a-ramp-into-the-report/</loc>
		<lastmod>2020-06-03T18:31:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/04/options-in-play-one-persons-trash-is-another-persons-treasure/</loc>
		<lastmod>2020-06-04T18:55:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/05/derrick-oldensmith-maximize-reward/</loc>
		<lastmod>2020-06-05T20:15:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/08/options-in-play-earnings-on-the-radar-week-of-6-12-20/</loc>
		<lastmod>2020-06-08T13:40:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/08/sami-abusaad-trading-after-bearish-week/</loc>
		<lastmod>2020-06-08T14:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/09/options-in-play-breaking-up-is-hard-to-do/</loc>
		<lastmod>2020-06-09T19:32:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/10/options-in-play-waiting-is-the-hardest-part-2/</loc>
		<lastmod>2020-06-10T18:35:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/11/options-in-play-the-trick-to-rolling-options/</loc>
		<lastmod>2020-06-11T17:50:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/12/derrick-oldensmith-trading-psychology-lesson/</loc>
		<lastmod>2021-07-19T20:01:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/12/options-in-play-what-happens-when-the-music-stops/</loc>
		<lastmod>2020-06-12T19:42:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/15/options-in-play-earnings-on-the-radar-week-of-6-19-20/</loc>
		<lastmod>2020-06-15T13:42:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/15/sami-abusaad-how-to-short-market/</loc>
		<lastmod>2020-06-15T14:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/16/derrick-oldensmith-prop-trader-update-6-16-2020/</loc>
		<lastmod>2020-06-16T21:01:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/17/options-in-play-short-term-trading-with-out-of-the-money-options/</loc>
		<lastmod>2020-06-17T19:50:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/18/options-in-play-baba-bullish-breakout/</loc>
		<lastmod>2020-06-18T20:00:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/19/options-in-play-is-option-pinning-relevant/</loc>
		<lastmod>2020-06-19T19:38:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/22/options-in-play-earnings-on-the-radar-week-of-6-26-20/</loc>
		<lastmod>2020-06-22T13:20:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/22/sami-abusaad-market-bullish-or-bearish/</loc>
		<lastmod>2020-06-22T14:24:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/23/options-in-play-revisiting-losing-trades/</loc>
		<lastmod>2020-06-23T18:59:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/24/derrick-oldensmith-market-update-6-23-2020/</loc>
		<lastmod>2020-06-24T12:26:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/24/options-in-play-the-faang-indicator/</loc>
		<lastmod>2020-06-24T20:14:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/25/sami-abusaad-powerful-bearish-setup-qqq/</loc>
		<lastmod>2020-06-25T20:09:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/29/options-in-play-earnings-on-the-radar-week-of-6-26-20-2/</loc>
		<lastmod>2020-06-29T13:23:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/29/sami-abusaad-will-qqq-break-uptrend/</loc>
		<lastmod>2020-06-29T13:44:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/30/thank-you-5kpushupchallenge/</loc>
		<lastmod>2020-06-30T15:42:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/06/30/options-in-play-patience-is-important-with-biotech-options/</loc>
		<lastmod>2020-06-30T19:52:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/07/01/options-in-play-are-options-mispriced-for-the-july-jobs-report/</loc>
		<lastmod>2020-07-01T20:10:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://blog.t3live.com/2020/07/06/options-in-play-earnings-on-the-radar-week-of-7-10-20/</loc>
		<lastmod>2020-07-06T13:11:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
